| Address: | 720 Edwards Street, Rocky Mount, NC 27803 |
| Phone: | 252.937.9025 |
| Fax: | 252.446.5527 |
| Website: | School website |
| Principal: | Chris Sivills |
| Grades: | 6-8 |
| Profile: | 2011-12 |
| Address: | 1638 South First Street, Nashville, NC 27856 |
| Phone: | 252.459.5292 |
| Fax: | 252.459.5297 |
| Website: | School website |
| Principal: | Robert Batts |
| Grades: | 6-8 |
| Profile: | 2011-2012 |
| Address: | 1500 East Virginia Street, Rocky Mount, NC 27801 |
| Phone: | 252.977.3486 |
| Fax: | 252.446.5756 |
| Website: | School website |
| Principal: | Anthony Nottingham |
| Grades: | 6-8 |
| Profile: | 2011-12 |
| Address: | 3170 Red Oak-Battleboro Road, Battleboro, NC 27809 |
| Phone: | 252.462.2000 |
| Fax: | 252.451.5510 |
| Website: | School website |
| Principal: | Robin May |
| Grades: | 6-8 |
| Profile: | 2011-12 |
| Address: | 5301 South NC Highway 581, Spring Hope, NC 27882 |
| Phone: | 252.937.9020 |
| Fax: | 252.478.4861 |
| Website: | School website |
| Principal: | Carina Bryant |
| Grades: | 6-8 |
| Profile: | 2011-12 |
Nash-Rocky Mount Public Schools
930 Eastern Avenue
Nashville, NC 27856
Phone: 252-459-5220
Toll Free:877-459-5220
The Nash-Rocky Mount Public School system does not discriminate against any person on the basis of race, sex, color, religion, national origin, citizenship status, age, or handicap in any of its educational or employment programs or activities.